Ibcinyou r/c
Ibcinyou r/c > Site Map > Servos: Futaba, JR/DFA, Savox, MKS, Hitec, SWB Products > MKS Servos
MKS Servos
MKS BLS950 (0.12 sec/60 - 11.5 kg.cm (159.7 oz/in) @6V)
MKS DS1009 (0.1 sec/60 - 8.8 kg-cm (122.2 oz/in) @6V)
MKS DS1210 (0.12 sec/60 - 10 kg-cm (138.87 oz/in) @6V)
MKS DS1220 (0.14 sec/60 - 30.4 kg-cm (422 oz/in) @6.6V)
MKS DS1230 (0.113 sec/60 - 24.3 kg-cm (337.5 oz/in) @6.6V)
MKS DS1240 (0.084 sec/60 - 18.2 kg-cm (253 oz/in) @6.6V)
MKS DS92 Titanium Gear High Speed Micro Digital Helicopter Cyclic Servo
MKS HBL575 (0.06 sec/60 - 333.30 oz/in @8.2V)
MKS HBL599 (0.08 sec/60 - 583.27 oz/in @8.2V)
MKS HBL665 (0.10 sec/60 - 211.08 oz/in @7.2V)
MKS HBL669 (0.04 sec/60 - 70.82 oz/in @7.2V)
MKS HBL850 (0.071 sec/60 - 24.9 kg.cm @8.2V)
MKS HBL860 (0.11 sec/60 - 31.5 kg.cm @8.2V)
MKS HBL880 0.032 sec/60 - 11.19kg.cm @8.2V
MKS HBL950 (0.10 sec/60 - 229.14 oz/in @7.2V)
MKS HBL960 (0.09 sec/60 - 258.31 oz/in @8.2V)
MKS HBL980 (0.036 sec/60 - 86.10 oz/in @7.2V)
MKS HBL990 (0.03 sec/60 - 87.49 oz/in @8.2V)
MKS HV1220 (0.115 sec/60 - 23 kg-cm (319 oz/in) @8.2V)
MKS HV1230 (0.094 sec/60 - 18 kg-cm (250 oz/in) @8.2V)
MKS HV1240 (0.069 sec/60 - 14.0 kg-cm (194 oz/in) @8.2V)
MKS HV1250 (0.054 sec/60° - 11.0 kg-cm (152.76 oz/in) @8.2V)
MKS HV6100 Torque (7.4V) 3.0 kg.cm (41.66 oz/in)
MKS HV777 Aluminum upper Casing (0.1 sec/60 - 38.00 kg.cm (520 oz/in) @8.2V)
MKS HV777A+ Aluminum upper Casing (0.1 sec/60° - 40.40 kg.cm (561.1 oz/in) @8.2
MKS HV777A+ Aluminum upper Casing (0.1 sec/60° - 40.40 kg.cm (561.1 oz/in) @8.2
MKS HV9767 High voltage mini servo
MKS Servos X5 HBL550 Brushless Titanium Gear High Torque Digital Servo (High Vol
MKS Servos X5 HBL550 Brushless Titanium Gear High Torque Digital Servo (High Vol
MKS Servos X5 HBL550 Brushless Titanium Gear High Torque Digital Servo (HV)
MKS X8 HBL380 (0.082 sec/60 - 569.38 oz/in @8.2V)
MKS X8 Hub Set
MKS X8 Metal Horn Set (2-pack)
MKS X8 Metal Middle Horn Set (2-pack)
MKS X8 output #8 Gear
MKS X8 Plastic Horn Set
MKS-HBL850-Gearset
MKS-HBL880-Gearset
MKS-HV777-Gearset